Cost in Indian Rupees | XUV/Aria / Innova / Xylo | Qualis/ Scorpio/Tavera/Safari | Echo/Van/Sumo & Others |
Shanti Stupa, Leh Palace, Sankar Gompa | 1,195 | 1,135 | 1,079 |
Shanti Stupa, Sankar Gompa | 508 | 482 | 458 |
Shey, Thiksey | 1,195 | 1,135 | 1,079 |
Shey, Thiksey, Hemis | 2,904 | 2,614 | 2,352 |
Shey, Thiksey, Stok | 1,685 | 1,600 | 1,520 |
Shey, 3 Idiot School – Sindhu Ghaat, Thiksey, Hemis | 3,080 | 2,772 | 2,499 |
Shey, Thiksey, Hemis, Stok | 3,344 | 3,137 | 2,980 |
Sangam, Hall Of Fame,Pathar Sahib, Magnetic Hill, Spituk Kali Mandir | 2,767 | 2,630 | 2,498 |
Shanti Stupa, Leh Palace, Sankar Gompa, Sangam, , Hall Of Fame,Pathar Sahib, Magnetic Hill, Spituk Kali Mandir | 3962 | 3765 | 3577 |
Khardungla Top | 3,179 | 3,039 | 2,905 |
Khardungla, Deskit, Hunder (One Day) Nubra Valley | 8,858 | 8,434 | 8,030 |
Khardungla, Deskit, Hunder (Two Days) Nubra Valley | 9,758 | 9,271 | 8,807 |
Khardungla ,Deskit, Hunder, Sumoor, Panamik (Two Days) Nubra Valley | 11,623 | 11,042 | 10,490 |
Khardungla ,Deskit, Hunder, Sumoor, Panamik via Warila (Two Days) Nubra Valley | 14,340 | 13,622 | 12,941 |
Khardungla, Deskit, Hunder, Turtuk (Two Days) Nubra Valley | 14,431 | 13,709 | 12,338 |
Khardungla, Deskit, Hunder, Turtuk (Three Days) Nubra Valley | 17,622 | 16,763 | 15,259 |
Pangong Lake (One Day) | 9,518 | 9,043 | 8,591 |
Pangong Lake Via Spangmik (Two Days) | 11,331 | 10,765 | 10,227 |
Khardungla ,Deskit, Hunder, Sumoor, Panamik, Pangong lake via Shyok (Two Days) | 15,950 | 15,180 | 14,465 |
Khardungla ,Deskit, Hunder, Sumoor, Panamik, Pangong lake via Warila (Two Days) | 17,270 | 16,390 | 15,510 |
Khardungla ,Deskit, Hunder, Sumoor, Panamik, Pangong lake via Shyok (Enroute visit 3 Idiot School , Sindhu Ghaat, Shey, Thiksey) (Two Days) | 17,545 | 16,775 | 16,038 |
Khardungla ,Deskit, Hunder, Sumoor, Panamik, Pangong lake via Warila (Enroute visit Shey, 3 Idiot School – Sindhu Ghaat, Shey, Thiksey) (Two Days) | 19,140 | 18,370 | 17,611 |
Khardungla ,Deskit, Hunder, Sumoor, Panamik, Pangong lake via Shyok (Three Days) Nubra Valley | 19,085 | 18,150 | 17,270 |
Khardungla ,Deskit, Hunder, Sumoor, Panamik, Pangong lake via Warila (Three Days) | 20,405 | 19,360 | 18,370 |
Khardungla ,Deskit, Hunder, Sumoor, Panamik, Pangong lake via Shyok (Enroute visit 3 Idiot School, Sindhu Ghaat, Shey, Thiksey) (Three Days) | 20,680 | 19,745 | 18,865 |
Khardungla ,Deskit, Hunder, Sumoor, Panamik, Pangong lake via Warila (Enroute visit 3 Idiot School, Sindhu Ghaat, Shey, Thiksey) (Three Days) | 21,978 | 20,955 | 19,965 |
Pangong Lake Via Tsaga La – Tsomorari – Tsokar (Three Days) | 23,851 | 22,658 | 21,516 |
Leh – Tsomoriri via Mahey Bridge (One Day) | 12,978 | 12,330 | 11,713 |
Leh -Dhad-Tsokar – Tsomoriri Via Mahey Bridge (Two Days) | 20,324 | 19,307 | 18,630 |
Leh – Tsomorari – Tsokar – Debring (Two Days) | 12,895 | 12,251 | 11,638 |
Khardungla ,Deskit, Hunder, Sumoor, Panamik, Pangong lake via Shyok – Via Tsaga La – Tsomorari – Tsokar – Tangla la (Four Days) | 34,375 | 33,550 | 32,857 |
Khardungla ,Deskit, Hunder, Sumoor, Panamik, Pangong lake via warila – Via Tsaga La – Tsomorari – Tsokar – Tangla la (Enroute visit 3 Idiot School, Sindhu Ghaat, Shey, Thiksey) (Four Days) | 37,290 | 36,410 | 35,497 |
Khardungla ,Deskit, Hunder, Sumoor, Panamik, Pangong lake -Via Tsaga La – Tsomorari – Tsokar (Enroute visit 3 Idiot School , Sindhu Ghaat, Shey, Thiksey) via Shyok (Four Days) | 35,970 | 35,145 | 34,430 |
Likir, Alchi | 3,558 | 3,380 | 3,211 |
Likir , Alchi, Basgo (One Day) | 3,874 | 3,681 | 3,495 |
Likir , Alchi, Rezong (One Day) | 4,852 | 4,608 | 4,378 |
Likir , Alchi, Lamayuru (One Day) | 6,922 | 6,576 | 6,248 |
Basgo, Likir , Alchi, Rezeong, Uletokeo, Lamayuru (Two Days) | 9,314 | 8,848 | 8,405 |
Leh – Kargil Drop | 8,686 | 8,253 | 7,839 |
Leh – Kargil Drop via Batalik | 12,639 | 12,008 | 11,407 |
Leh – Kargil (Enroute visit Basgo, Likir , Alchi, Rezeong, Uletokeo, Lamayuru) | 10,573 | 10,141 | 9,726 |
Leh – Kargil via Batalik (Enroute visit Basgo, Likir , Alchi, Rezeong, Uletokeo, Lamayuru) | 14,527 | 13,895 | 13,299 |
Leh – Kargil – Srinagar (One Day) | 17,213 | 16,353 | 15,534 |
Leh – Kargil via Batalik – Srinagar (One Day) | 17,215 | 16,357 | 15,565 |
Leh – Kargil (1/N) – Srinagar | 20,240 | 19,228 | 18,267 |
Leh – Kargil – Srinagar (Two Days) | 19,360 | 18,480 | 17,655 |
Leh – Kargil via Batalik – Srinagar (Two Day) | 22,440 | 21,428 | 20,460 |
Leh – Kargil (Enroute visit Basgo, Likir , Alchi, Rezeong, Uletokeo, Lamayuru – Srinagar (One Day) | 19,140 | 18,260 | 17,490 |
Leh – Kargil via Batalik (Enroute visit Basgo, Likir , Alchi, Rezeong, Uletokeo, Lamayuru – Srinagar (One Day) | 21,285 | 20,405 | 19,547 |
Leh – Kargil (Enroute visit Basgo, Likir , Alchi, Rezeong, Uletokeo, Lamayuru – Srinagar (Two Day) | 22,165 | 21,175 | 20,185 |
Leh – Kargil via Batalik (Enroute visit Basgo, Likir , Alchi, Rezeong, Uletokeo, Lamayuru – Srinagar (Two Days) | 24,365 | 23,320 | 22,385 |
Market Transfers | 250 | 250 | 250 |
Airport Pickup | 700 | 700 | 700 |
Airport Drop | 500 | 500 | 500 |
Leh – Manali (Two Days) | 23,747 | 22,559 | 21,430 |
Leh – Tsomorari – Tsokar – Jispa (Two Days) | 25,461 | 24,188 | 22,978 |
Leh – Tsomorari – Tsokar – Manali (2/3 Days) | 31,962 | 30,363 | 28,845 |
Permit Fee (Pangong/Nubra/Tsomoriri) | @ 700 INR per Person |
Leh Ladakh taxi rates 2017-18
Cost in Indian Rupees | Tempoo Traveller 12 + 1 |
Shanti Stupa, Leh Palace, Sankar Gompa | 1,613 |
Shanti Stupa, Sankar Gompa | 686 |
Shey, Thiksey | 1,613 |
Shey, Thiksey, Hemis | 3,920 |
Shey, Thiksey, Stok | 2,275 |
Shey, 3 Idiot School – Sindhu Ghaat, Thiksey, Hemis | 4,158 |
Shey, Thiksey, Hemis, Stok | 4,514 |
Sangam, Hall Of Fame,Pathar Sahib, Magnetic Hill, Spituk Kali Mandir | 3,396 |
Shanti Stupa, Leh Palace, Sankar Gompa, Sangam, , Hall Of Fame,Pathar Sahib, Magnetic Hill, Spituk Kali Mandir | 4,841 |
Khardungla Top | 4,292 |
Khardungla, Deskit, Hunder (One Day) Nubra Valley | 11,959 |
Khardungla, Deskit, Hunder (Two Days) Nubra Valley | 13,174 |
Khardungla ,Deskit, Hunder, Sumoor, Panamik (Two Days) Nubra Valley | 15,690 |
Khardungla ,Deskit, Hunder, Sumoor, Panamik via Warila (Two Days) Nubra Valley | 19,359 |
Khardungla, Deskit, Hunder, Turtuk (Two Days) Nubra Valley | 19,482 |
Khardungla, Deskit, Hunder, Turtuk (Three Days) Nubra Valley | 23,790 |
Pangong Lake (One Day) | 12,850 |
Pangong Lake Via Spangmik (Two Days) | 15,297 |
Khardungla ,Deskit, Hunder, Sumoor, Panamik, Pangong lake via Shyok (Two Days) | 21,532 |
Khardungla ,Deskit, Hunder, Sumoor, Panamik, Pangong lake via Warila (Two Days) | 23,314 |
Khardungla ,Deskit, Hunder, Sumoor, Panamik, Pangong lake via Shyok (Enroute visit 3 Idiot School, Sindhu Ghaat, Shey, Thiksey) (Two Days) | 23,685 |
Khardungla ,Deskit, Hunder, Sumoor, Panamik, Pangong lake via Warila (Enroute visit 3 Idiot School , Sindhu Ghaat, Shey, Thiksey) (Two Days) | 25,839 |
Khardungla ,Deskit, Hunder, Sumoor, Panamik, Pangong lake via Shyok (Three Days) Nubra Valley | 25,765 |
Khardungla ,Deskit, Hunder, Sumoor, Panamik, Pangong lake via Warila (Three Days) | 27,546 |
Khardungla ,Deskit, Hunder, Sumoor, Panamik, Pangong lake via Shyok (Enroute visit Shey, 3 Idiot School, Sindhu Ghaat, Shey, Thiksey) (Three Days) | 27,918 |
Khardungla ,Deskit, Hunder, Sumoor, Panamik, Pangong lake via Warila (Enroute visit Shey, 3 Idiot School, Sindhu Ghaat, Shey, Thiksey) (Three Days) | 29,670 |
Pangong Lake Via Tsaga La – Tsomorari – Tsokar (Three Days) | 32,199 |
Leh – Tsomoriri via Mahey Bridge (One Day) | 17,520 |
Leh -Dhad-Tsokar – Tsomoriri Via Mahey Bridge (Two Days) | 27,437 |
Leh – Tsomorari – Tsokar – Debring (Two Days) | 17,409 |
Khardungla ,Deskit, Hunder, Sumoor, Panamik, Pangong lake via Shyok – Via Tsaga La – Tsomorari – Tsokar – Tangla la (Four Days) | 46,406 |
Khardungla ,Deskit, Hunder, Sumoor, Panamik, Pangong lake via warila – Via Tsaga La – Tsomorari – Tsokar – Tangla la (Enroute visit 3 Idiot School – Sindhu Ghaat, Shey, Thiksey) (Four Days) | 50,341 |
Khardungla ,Deskit, Hunder, Sumoor, Panamik, Pangong lake – Via Tsaga La – Tsomorari – Tsokar (Enroute visit Shey, 3 Idiot School – Sindhu Ghaat, Shey, Thiksey) via Shyok (Four Days) | 48,559 |
Likir, Alchi | 4,804 |
Likir , Alchi, Basgo (One Day) | 5,230 |
Likir , Alchi, Rezong (One Day) | 6,550 |
Likir , Alchi, Lamayuru (One Day) | 9,330 |
Basgo, Likir , Alchi, Rezeong, Uletokeo, Lamayuru (Two Days) | 12,574 |
Leh – Kargil Drop | 11,726 |
Leh – Kargil Drop via Batalik | 17,063 |
Leh – Kargil (Enroute visit Basgo, Likir , Alchi, Rezeong, Uletokeo, Lamayuru) | 14,274 |
Leh – Kargil via Batalik (Enroute visit Basgo, Likir , Alchi, Rezeong, Uletokeo, Lamayuru) | 19,611 |
Leh – Kargil – Srinagar (One Day) | 23,238 |
Leh – Kargil via Batalik – Srinagar (One Day) | 23,240 |
Leh – Kargil (1/N) – Srinagar | 27,324 |
Leh – Kargil – Srinagar (Two Days) | 26,136 |
Leh – Kargil via Batalik – Srinagar (Two Day) | 30,294 |
Leh – Kargil (Enroute visit Basgo, Likir , Alchi, Rezeong, Uletokeo, Lamayuru – Srinagar (One Day) | 25,839 |
Leh – Kargil via Batalik (Enroute visit Basgo, Likir , Alchi, Rezeong, Uletokeo, Lamayuru – Srinagar (One Day) | 28,734 |
Leh – Kargil (Enroute visit Basgo, Likir , Alchi, Rezeong, Uletokeo, Lamayuru – Srinagar (Two Day) | 29,922 |
Leh – Kargil via Batalik (Enroute visit Basgo, Likir , Alchi, Rezeong, Uletokeo, Lamayuru – Srinagar (Two Days) | 32,892 |
Market Transfers | 520 |
Airport Pickup | 1400 |
Airport Drop | 1000 |
Leh – Manali (Two Days) | 32,058 |
Leh – Tsomorari – Tsokar – Jispa (Two Days) | 34,372 |
Leh – Tsomorari – Tsokar – Manali (2/3 Days) | 43,149 |
Permit Fee (Pangong/Nubra/Tsomoriri) | @ 700 INR per Person |
|
Comments
Post a Comment